Tour of Britain

The Tour of Britain is returning to Greater Manchester on Sunday 3 September. Altrincham is once again a start location – this time for the start of Stage One of this year’s cycling tour.
In 2019, the event and departure from Market Street was a huge success which broke the footfall record in the Town Centre. It is hoped that this year’s event will be even more exciting and popular as the eyes of the world are focused on Altrincham to see the best teams and riders compete for the title.
To enable the event to take place, there will be several road closures in place around the Town Centre, some of which will be in place from 6pm on Saturday 2 September. This will also lead to parking suspensions in key locations to enable race infrastructure to be set up and following the race removed.
The roads affected by these closures are detailed below. In certain locations, access will still be enabled for residents If you require any further information, visit the Tour of Britain website or email [email protected]
Parking, loading and waiting suspensions
Area | From | To |
---|---|---|
Market Street | 02/09/23 – 20:00 | 03/09/23 – 15:00 |
High Street | 02/09/23 – 20:00 | 03/09/23 – 15:00 |
Regent Road (Market Street Junction to A56) | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Groby Road (Regent Road Junction to A56) | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Stamford New Road | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Railway Street | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
The Causeway | 02/09/23 – 20:00 | 03/09/23 – 13:00 |
Kingsway | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Stamford Street | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Victoria Road | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Ashley Road (Hale) | 02/09/23 – 20:00 | 03/09/23 – 12.30 |
Road closures
Road closed | From | To | Notes |
---|---|---|---|
Regent Road (Market Street to A56) | 03/09/23 – 5:00 | 03/09/23 – 12.30 | Access to New Street and Norman’s Place |
Greenwood Street, Shaw’s Road, Central Way | As per existing Market Day road closures (from 10:00) | As per existing Market Day road closures (from 10:00) | |
Groby Road | 03/09/23 – 5:00 | 03/09/23 – 12.30 | |
Market Street (Regent Road Junction to High Street) | 03/09/23 – 4.00 | 03/09/23 – 15:00 | |
Market Street (High Street Junction to A56) | 03/09/23 – 4.00 | 03/09/23 – 13:00 | |
High Street | 03/09/23 – 5:00 | 03/09/23 – 13:30 | Access and egress to multi-storey permitted before 10am |
Kingsway | 03/09/23 – 11:35 | 03/09/23 – 12:00 | |
A56 (Old Market Place) | 03/09/23 – 11:35 | 03/09/23 – 12:00 | |
Victoria Street | 03/09/23 – 11:35 | 03/09/23 – 12:00 | |
Stamford Street | 03/09/23 – 11:35 | 03/09/23 – 12:00 | |
Stamford New Road | 03/09/23 – 11:35 | 03/09/23 – 12:00 | |
Cross Street | 03/09/23 – 11:35 | 03/09/23 – 12:30 | |
The Causeway | 03/09/23 – 10:00 | 03/09/23 – 13:00 |
The race will start at 11:45am, below is the route. If you’d like to watch the race pass through the Town there are several areas where you can view the race, these are listed below. There will also be activities for spectators to engage in including free bike repairs, bike smoothies and pop-up bike trials, which will be on Cross Street/The Causeway and Stamford Square.
Viewing areas:
- Kingsway
- Stamford Street
- Stamford New Road
- Railway Street
- Ashley Road (Altrincham/Hale)
- Victoria Road